ADBM
Advanced Diploma in
Business and Management
ADBM
A higher-level program that provides further in-depth knowledge and understanding in business operations and managerial strategies.
- Course Information
- Course Fees
- Admission Criteria
- Course Intake
- Graduation Requirements
The Advanced Diploma in Business and Management at Trinity International College is designed for students aiming for a career in diverse industries or wishing to advance in
higher education related to Business and Management.
Course Modules: |
|
The manner of Teaching: | Lectures , tutorials and project assignments will be conducted within Trinity International College/PPR. |
Mode of Assessment: |
|
Duration: | Full-Time 12 Months Monday – Friday 3 Hours Daily |
Average Teacher-Student Ratio: | 1:37 |
Advanced Diploma in Business and Management
12 Months (Full-Time)
Monday – Friday 3 hours daily
Cost Fees | Amount Payable (S$) |
---|---|
Course Fee | $ 9,800 |
FPS Insurance | $ 380 |
Medical Insurance | $ 180 |
Course Material Fee | $ 240 |
Assessment Tests | $ 280 |
Course Fees Payable | $ 10,880 |
Add Goods and Services Tax (9% GST) | $ 979.20 |
Total Course Fees Payable (Inclusive of GST) | $ 11,859.20 |
Miscellaneous Fees (Non- Refundable) | Amount Payable (S$) |
---|---|
International Student Application Fee (Inclusive of GST) | $457.80 |
Course Application Fee for Non-Student Pass Holder (Inclusive of GST) | $65.40 |
Student Pass Issuance Fee $60 and Entry Visa $30 (Payable to ICA) | $30 – $90 |
Application Fee for Student Transferring from other schools / Student Renewal Fee (Inclusive of GST) | $135 |
Course Transfer Fee | $45 |
Banker’s Guarantee | $ 110 – $ 576 |
Medical Check-up (Payable to Clinic) | Approximately $ 45 |
Late Payment Fee (Inclusive of GST) | $ 109 |
Re-Examination Fees (Inclusive of GST) | $ 109 |
Course Admission Criteria
Entry Requirement | |
---|---|
Minimum Age: | Be at least 17 years old at the time of application |
Academic Level: | Obtained at least a Grade E in any 2 GCE ‘A’ level subjects and at least a Grade C6 in any 2 GCE ‘AO’ (H1) level subjects OR Diploma from recognised local/overseas Polytechnics or Professional Institutes. |
Language Proficiency: | At least a C6 at GCE ‘O’ Level English or IELTS 5.5 or a pass of English test from Trinity International College ( Internal Exam, passing grade 50% upon 100%) |
Course Schedule for Advanced Diploma in Business and Management
2024
Module Commence Date | Module Completion Date (Exam Date) | Course Completion Date | Module Name |
---|---|---|---|
8/1/2024 | 2/2/2024 | 20/12/2024 | ADBM105 Corporate Culture, Employer and Employee Relationship |
12/2/2024 | 8/3/2024 | 24/1/2025 | ADBM106 Finance–Investment Appraisal |
18/3/2024 | 12/4/2024 | 28/2/2025 | ADBM107 Managerial Finance-Time Value of Money |
22/4/2024 | 17/5/2024 | 4/4/2025 | ADBM108 Marketing–Product and Price |
27/5/2024 | 21/6/2024 | 9/5/2025 | ADBM109 Innovation and Project Management |
1/7/2024 | 26/7/2024 | 13/6/2025 | ADBM110 Financial Statements and Analysis |
5/8/2024 | 30/8/2024 | 18/7/2025 | ADBM101 Advanced Business English |
9/9/2024 | 4/10/2024 | 22/8/2025 | ADBM102 Evolution and Change Management |
14/10/2024 | 8/11/2024 | 26/9/2025 | ADBM103 Introduction to Human Resources |
18/11/2024 | 13/12/2024 | 31/10/2025 | ADBM104 Leadership and Management |
23/12/2024 | 17/1/2025 | 5/12/2025 | ADBM105 Corporate Culture, Employer and Employee Relationship |
Graduation Requirements
The learners will need to fulfill all of the following to graduate and be awarded the certificate | |
---|---|
Attendance Requirement: |
|
Academic Level: | Pass all modules |
Others: | Course fees all fully paid |