DHM
Diploma in Hospitality and Tourism Management DHM
A comprehensive program that has equipped with the vital skills and knowledge needed to succeed in the diverse and fast-paced sectors of hospitality and tourism.
- Course Information
- Course Fees
- Admission Criteria
- Course Intake
- Graduation Requirements
The main objective of this course to equip students with the basic knowledge, skills and values relevant for employment in the global hospitality industry. Students are required to demonstrate interpersonal, self-study, research and presentation skills throughout the qualification.
Course Modules: |
|
The manner of Teaching: | Lectures , tutorials and project assignments will be conducted within Trinity International College/PPR. |
Mode of Assessment: |
|
Duration: | Full-Time 6 Months Studies + 6 Months Industrial Attachment Monday – Friday 3 Hours Daily |
Average Teacher-Student Ratio: | 1:37 |
Diploma in Hospitality and Tourism Management
6 Months Studies + 6 Months Industrial Attachment (Full-Time)
Monday – Friday 3 hours daily
Cost Fees | Amount Payable (S$) |
---|---|
Course Fee | $ 4,300 |
Admin Fee | $ 150 |
FPS Insurance | $ 200 |
Medical Insurance | $ 120 |
Course Material Fee | $ 450 |
Assessment Tests | $ 280 |
Course Fees Payable | $ 5,500 |
Add Goods and Services Tax (9% GST) | $ 495 |
Total Course Fees Payable (Inclusive of GST) | $ 5,995 |
Miscellaneous Fees (Non- Refundable) | Amount Payable (S$) |
---|---|
International Student Application Fee (Inclusive of GST) | $457.80 |
Course Application Fee for Non-Student Pass Holder (Inclusive of GST) | $65.40 |
Student Pass Issuance Fee $60 and Entry Visa $30 (Payable to ICA) | $30 – $90 |
Application Fee for Student Transferring from other schools / Student Renewal Fee (Inclusive of GST) | $135 |
Course Transfer Fee / Student Pass Processing Fee (Payable to ICA) | $45 |
Banker’s Guarantee | $ 187 – $ 412 |
Medical Check-up (Payable to Clinic) | Approximately $ 45 |
Late Payment Fee (Inclusive of GST) | $ 109 |
Re-Examination Fees (Inclusive of GST) | $ 109 |
Course Admission Criteria
Entry Requirement | |
---|---|
Minimum Age: | 16 years old and above. |
Academic Level: | GCE ‘O’ Level or equivalent. Note: Applicants with non-standard entry qualifications will be considered on a case-by-case basis. |
Language Proficiency: |
|
Course Schedule for Diploma in Hospitality and Tourism Management
2024
Module Commence Date | Module Completion Date (Exam Date) | 6 Months Studies Completion Date | IA Completion Date | Module Name |
---|---|---|---|---|
15/1/2024 | 9/2/2024 | 14/7/2024 | 14/1/2025 | DHM101 Introduction to Hospitality Management |
12/2/2024 | 8/3/2024 | 11/8/2024 | 11/2/2025 | DHM102 Introduction to Leisure and Tourism |
11/3/2024 | 5/4/2024 | 10/9/2024 | 10/3/2025 | DHM103 Hospitality Marketing |
8/4/2024 | 3/5/2024 | 7/10/2024 | 7/4/2025 | DHM104 Hospitality Finance |
6/5/2024 | 31/5/2024 | 5/11/2024 | 5/5/2025 | DHM105 Human Resource Management in Tourism and Hospitality |
3/6/2024 | 28/6/2024 | 2/12/2024 | 2/6/2025 | DHM106 Customer Behaviour |
1/7/2024 | 26/7/2024 | 31/12/2024 | 30/6/2025 | DHM101 Introduction to Hospitality Management |
1/8/2024 | 28/8/2024 | 31/1/2025 | 31/7/2025 | DHM102 Introduction to Leisure and Tourism |
1/9/2024 | 27/9/2024 | 28/2/2025 | 31/8/2025 | DHM103 Hospitality Marketing |
1/10/2024 | 28/10/2024 | 31/3/2025 | 30/9/2025 | DHM104 Hospitality Finance |
1/11/2024 | 28/11/2024 | 30/4/2025 | 31/10/2025 | DHM105 Human Resource Management in Tourism and Hospitality |
1/12/2024 | 27/12/2024 | 31/5/2025 | 30/11/2025 | DHM106 Customer Behavior |
Graduation Requirements
The learners will need to fulfill all of the following to graduate and be awarded the certificate | |
---|---|
Attendance Requirement: |
|
Academic Level: | Pass all modules, including the Industrial Attachment (IA) module |
Others: | Course fees all fully paid |