DRSCM
Diploma in Retail Supply
Chain management
DRSCM
This program covers goods' journey from supplier to consumer, highlighting key areas like inventory management, customer service, and strategic planning.
- Course Information
- Course Fees
- Admission Criteria
- Course Intake
- Graduation Requirements
The Diploma in Retail Supply Chain Management is a comprehensive 12-month full-time program consisting of 6 months of theoretical learning plus 6 months industrial attachment.
Course Modules: |
|
The manner of Teaching: | Lectures , tutorials and project assignments will be conducted within Trinity International College/PPR. |
Mode of Assessment: |
|
Duration: | Full-Time 6 Months Studies + 6 Months Industrial Attachment Monday – Friday 3 Hours Daily |
Teacher-Student Ratio: | 1:80 |
Diploma in Retail Supply Chain Management
12 Months (Full-Time)

Monday – Friday 3 hours daily
Cost Fees | Amount Payable (S$) |
---|---|
Course Fee | $ 4,300 |
Admin Fee | $ 150 |
FPS Insurance | $ 200 |
Medical Insurance | $ 120 |
Course Material Fee | $ 450 |
Assessment Tests | $ 280 |
Course Fees Payable (12 Months) | $ 5,500 |
Add Goods and Services Tax (9% GST) | $ 495 |
Total Course Fees Payable (Inclusive of GST) | $ 5,995 |
Miscellaneous Fees (Non- Refundable) | Amount Payable (S$) |
---|---|
International Student Application Fee (Inclusive of GST) | $457.80 |
Course Application Fee for Non-Student Pass Holder (Inclusive of GST) | $65.40 |
Student Pass Issuance Fee $60 and Entry Visa $30 (Payable to ICA) | $30 – $90 |
Application Fee for Student Transferring from other schools / Student Renewal Fee (Inclusive of GST) | $135 |
Course Transfer Fee / Student Pass Processing Fee (Payable to ICA) | $45 |
Banker’s Guarantee | $ 187 – $ 412 |
Medical Check-up (Payable to Clinic) | Approximately $ 45 |
Late Payment Fee (Inclusive of GST) | $ 109 |
Re-Examination Fees (Inclusive of GST) | $ 109 |
Course Admission Criteria
Entry Requirement | |
---|---|
Minimum Age: | 17 years old and above. |
Academic Level: | Minimum GCE ‘O’ level with at least 3 subjects passes. Or equivalent to Year 10 from the respective home country of the applicant.
Note: Applicants with non-standard entry qualifications will be considered on a case-by-case basis. Mature candidates who are 30 years and above, with at least 8 years of working experience. |
Language Proficiency: |
|
Course Schedule for Diploma in Retail Supply Chain Management

2024
Module Commence Date | Module Completion Date (Exam Date) | 6 Months Studies Completion Date | IA Completion Date | Module Name |
---|---|---|---|---|
1/1/2024 | 26/1/2024 | 30/6/2024 | 31/12/2025 | DRSCM101 Introduction to Retail Operations |
1/2/2024 | 28/2/2024 | 31/7/2024 | 31/1/2025 | DRSCM102 Retail Costing Methods |
1/3/2024 | 28/3/2024 | 31/8/2024 | 28/2/2025 | DRSCM103 Retail Operations Planning and Control |
1/4/2024 | 26/4/2024 | 30/9/2024 | 31/3/2025 | DRSCM101 Introduction to Retail Operations |
1/5/2024 | 28/5/2024 | 31/10/2024 | 30/4/2025 | DRSCM102 Retail Costing Methods |
1/6/2024 | 28/6/2024 | 30/11/2024 | 31/5/2025 | DRSCM103 Retail Operations Planning and Control |
1/7/2024 | 26/7/2024 | 31/12/2024 | 30/6/2025 | DRSCM104 Warehouse and Inventory Management |
1/8/2024 | 28/8/2024 | 31/1/2025 | 31/7/2025 | DRSCM 105 Transportation and Distribution Management |
1/9/2024 | 27/9/2024 | 28/2/2025 | 31/8/2025 | DRSCM106 Procurement and Supplier Management |
1/10/2024 | 28/10/2024 | 31/3/2025 | 30/9/2025 | DRSCM101 Introduction to Retail Operations |
1/11/2024 | 28/11/2024 | 30/4/2025 | 31/10/2025 | DRSCM 102 Retail Costing Methods |
1/12/2024 | 27/12/2024 | 31/5/2025 | 30/11/2025 | DRSCM103 Retail Operations Planning and Control |



2025
Module Commence Date | Module Completion Date (Exam Date) | 6 Months Studies Completion Date | IA Completion Date | Module Name |
---|---|---|---|---|
1/1/2025 | 28/1/2025 | 30/6/2025 | 31/12/2025 | DRSCM104 Warehouse and Inventory Management |
1/2/2025 | 28/2/2025 | 31/7/2025 | 31/1/2026 | DRSCM105 Transportation and Distribution Management |
1/3/2025 | 28/3/2025 | 31/8/2025 | 28/2/2026 | DRSCM106 Procurement and Supplier Management |
1/4/2025 | 28/4/2025 | 30/9/2025 | 31/3/2026 | DRSCM101 Introduction to Retail Operations |
1/5/2025 | 28/5/2025 | 31/10/2025 | 30/4/2026 | DRSCM102 Retail Costing Methods |
1/6/2025 | 27/6/2025 | 30/11/2025 | 31/5/2026 | DRSCM103 Retail Operations Planning and Control |
1/7/2025 | 28/7/2025 | 31/12/2025 | 30/6/2026 | DRSCM104 Warehouse and Inventory Management |
1/8/2025 | 28/8/2025 | 31/1/2026 | 31/7/2026 | DRSCM105 Transportation and Distribution Management |
1/9/2025 | 26/9/2025 | 28/2/2026 | 31/8/2026 | DRSCM106 Procurement and Supplier Management |
1/10/2025 | 28/10/2025 | 31/3/2026 | 30/9/2026 | DRSCM101 Introduction to Retail Operations |
1/11/2025 | 28/11/2025 | 30/4/2026 | 31/10/2026 | DRSCM102 Retail Costing Methods |
1/12/2025 | 26/12/2025 | 31/5/2026 | 30/11/2026 | DRSCM103 Retail Operations Planning and Control |
Graduation Requirements
The learners will need to fulfill all of the following to graduate and be awarded the certificate | |
---|---|
Attendance Requirement: |
|
Academic Level: | Pass all modules, including the Industrial Attachment (IA) module |
Others: | Course fees all fully paid |