PGDBM
Post Graduate Diploma in
Business and Management
PGDBM
This course is designed for professionals seeking to enhance their managerial skills and broaden their understanding of business operations in the global market.
- Course Information
- Course Fees
- Admission Criteria
- Course Intake
- Graduation Requirements
The Post Graduate Diploma in Business and Management develops knowledge and skills in areas like human resource management, organisational behaviour, strategic marketing, economics, managerial accounting, and entrepreneurship. It emphasises practical applications and in-depth analysis of business management theories.
Course Modules: |
|
The manner of Teaching: | Lectures , tutorials and project assignments will be conducted within Trinity International College/PPR. |
Mode of Assessment: |
|
Duration: | Full-Time (Monday – Friday 3 Hours Daily) 12 Months Studies + 6 Months Industrial Attachment 12 Months Studies (Total 720 Hours), Face-to-face |
Post Graduate Diploma in Business and Management
12 Months Studies + 6 Months Industrial Attachment (Full-Time)
12 Months Studies : Monday – Friday 3 hours daily
Cost Fees | Amount Payable (S$) |
---|---|
Course Fee | $ 7,100 |
Admin Fee | $ 150 |
FPS Insurance | $ 540 |
Medical Insurance | $ 120 |
Course Material Fee | $ 720 |
Assessment Tests | $ 520 |
Course Fees Payable | $ 9,150 |
Add Goods and Services Tax (9% GST) | $ 823.50 |
Total Course Fees Payable (Inclusive of GST) | $ 9,973.50 |
Miscellaneous Fees (Non- Refundable) | Amount Payable (S$) |
---|---|
International Student Application Fee (Inclusive of GST) | $457.80 |
Course Application Fee for Non-Student Pass Holder (Inclusive of GST) | $65.40 |
Student Pass Issuance Fee $60 and Entry Visa $30 (Payable to ICA) | $90 |
Application Fee for Student Transferring from other schools / Student Renewal Fee (Inclusive of GST) | $87.20 |
Course Transfer Fee | $30 |
Banker’s Guarantee | $ 187 – $ 576 |
Medical Check-up (Payable to Clinic) | Approximately $ 45 |
Late Payment Fee (Inclusive of GST) | $ 109 |
Re-Examination Fees (Inclusive of GST) | $ 109 |
Course Admission Criteria
Entry Requirement | |
---|---|
Minimum Age: | Minimum 18 years of age |
Academic Level: |
|
Language Proficiency: |
|
Post Graduate Diploma in Business and Management
2024
Module Commence Date | Module Completion Date (Exam Date) | 6 Months Studies Completion Date | IA Completion Date | Module Name |
---|---|---|---|---|
8/1/2024 | 2/2/2024 | 7/1/2025 | 7/7/2025 | PGDBM 101 Managerial Accounting |
12/2/2024 | 8/3/2024 | 11/2/2025 | 11/8/2025 | PGDBM 102 Corporate Strategy and Planning |
18/3/2024 | 12/4/2024 | 17/3/2025 | 17/9/2025 | PGDBM 103 Strategic Marketing Management |
22/4/2024 | 17/5/2024 | 21/4/2025 | 21/10/2025 | PGDBM 104 Human Resource Management |
27/5/2024 | 21/6/2024 | 26/5/2025 | 26/11/2025 | PGDBM 105 Organisational Behaviour |
1/7/2024 | 26/7/2024 | 30/6/2024 | 31/12/2025 | PGDBM 106 Quantitative Methods for Business Management |
5/8/2024 | 30/8/2024 | 4/8/2025 | 4/2/2026 | PGDBM 107 Economics for Business |
9/9/2024 | 4/10/2024 | 8/9/2025 | 8/3/2026 | PGDBM 108 Principles of Business Law |
14/10/2024 | 8/11/2024 | 13/10/2025 | 13/4/2026 | PGDBM 109 Innovation and Entrepreneurship |
18/11/2024 | 13/12/2024 | 17/11/2025 | 17/5/2026 | PGDBM 110 Research Methodology and Entrepreneurship Project |
23/12/2024 | 17/1/2025 | 22/12/2025 | 22/6/2026 | PGDBM 101 Managerial Accounting |
27/1/2025 | 21/2/2025 | 26/1/2026 | 26/7/2026 | PGDBM 102 Corporate Strategy and Planning |
3/3/2025 | 28/3/2025 | 2/3/2026 | 2/9/2026 | PGDBM 103 Strategic Marketing Management |
Graduation Requirements
The learners will need to fulfill all of the following to graduate and be awarded the certificate | |
---|---|
Attendance Requirement: |
|
Academic Level: | Pass all modules, including the Industrial Attachment (IA) module |
Others: | Course fees all fully paid |